Meeting Point to be confirmed prior to departure
Month | Date (Sunday departures) | Up to 6 Passenger Price (Euro) | Up to 4 Passenger Price (Euro) | Route |
March 2018 | 25 | 26,400 | 23,800 | Canal du midi |
April 2018 | ||||
1, 8, 15 | 26,400 | 23,800 | Canal du midi | |
22, 29 | 30,400 | 27,400 | Canal du midi | |
May 2018 | 6, 13, 20, 27 | 30,400 | 27,400 | Canal du midi |
June 2018 | 3, 10, 17, 24 | 30,400 | 27,400 | Canal du midi |
July 2018 | 1, 8 | 30,400 | 27,400 | Canal du midi |
15, 22, 29 | 26,400 | 23,800 | Canal du midi | |
August 2018 | 5, 12 | 26,400 | 23,800 | Canal du midi |
19, 26 | 30,400 | 27,400 | Provence | |
September 2018 | 2, 9, 16, 23, 30 | 30,400 | 27,400 | Canal du midi |
October 2018 | 7 | 30,400 | 27,400 | Canal du midi |
14, 21 | 26,400 | 23,800 | Canal du midi |
Avignon and Béziers are easily accessed by very fast train service (TGV) from Paris or Toulouse or Marseille or Barcelona International airports. Your booking agent will provide you with the options and possible side trips.
For further information and bookings please email us.
Promotion on selected April, May 2018 Charters of 6 passengers – 5% Off USD & EUR rates- New charters of 6 passengers only – April 22, 29 – May 6, 20 departures.
Not included are travel and cancellation insurance; ballooning and other activities not stipulated; gratuities for the crew; and personal expenses.